Blue Hen Conf. Flight A |
||||
Middletown | ||||
Hodgson | ||||
St. Georges Tech | ||||
Appoquinimink | ||||
William Penn | ||||
Mount Pleasant | ||||
Concord | ||||
Delcastle | ||||
![]() |
||||
Blue Hen Conf. Flight B |
||||
Howard | ||||
Newark | ||||
Brandywine | ||||
McKean | ||||
Glasgow | ||||
Christiana | ||||
AI duPont | ||||
Dickinson | ||||
![]() |
||||
Diamond St. | ||||
Archmere | ||||
Delaware Military | ||||
Conrad | ||||
Red Lion Christian | ||||
St. Elizabeth | ||||
First State Military | ||||
Wilmington Charter | ||||
![]() |
||||
Henlopen Conf. Northern |
||||
Smyrna | ||||
Sussex Central | ||||
Caesar Rodney | ||||
Cape Henlopen | ||||
Dover | ||||
Milford | ||||
Polytech | ||||
Sussex Tech | ||||
![]() |
||||
Henlopen Conf. Southern |
||||
Woodbridge | ||||
Laurel | ||||
Delmar | ||||
Lake Forest | ||||
Indian River | ||||
Seaford | ||||
![]() |
||||
Independent | ||||
Tower Hill | ||||
Wilmington Friends | ||||
![]() |
||||
Nonconference | ||||
St. Mark's | ||||
Salesianum | ||||
Caravel | ||||
![]() |